Valley Town Mixed dart League

Final Standings 2006 - 2007


 Final Standings  2007

    Team position Games Won Lost Agg Points
  1 Killer Ducks 23 19 4 282 38
  2 Ain't Gotta Clue 23 18 5 275 36
  3 Legion 36er's 23 18 5 275 36
  4 Nighthawks 23 17 6 260 34
  5 Renegades 23 16 7 245 32
  6 No Idea 23 13 10 218 26
  7 Hammerheads 23 12 11 235 24
  8 Classics 23 12 11 224 24
  9 Kronick Offenders 23 11 12 224 22
10 Granny's Rebels 23 10 13 202 20
  11 Kate's Misfits 23 10 13 185 20
12 Double Ones 23 9 14 196 18
  13 Mike's Roosters 23 7 16 188 14
  14 Union Jacks 23 6 17 173 12
  15 Tree Toppers 23 2 20 103 4
  16            

 

Sponsors

Legion Br 36               (905) 627-7221 Winchester Arms           (905) 627-8016
Mike's Sports Bar  Collins                          (905) 628-9995
Hamilton Air Force Club Happy Times Hunting & Fishing Club 

Back                      Home