Dundas Valley Mixed dart League
2006-2007                         BANQUET DATE MAY 26 2007

1 - Kronick Offenders Hamilton Air Force Club 9 -   Tree Toppers Hunting & Fishing Club
2 - Bottoms Up Collins 10 - No Idea Hunting & Fishing Club
3 - Classics Legion 11 - Legion 36'ers  Legion
4 - Ain't Gotta Clue Legion 12 - Hammerheads Legion
5 - Renegades Collins 13 - Kate's Misfits Winchester Arms
6 - Killer Ducks Collins 14 - Union Jacks Winchester Arms
7 - Nighthawks Legion 15 - Granny's Rebels Mike's Sports Bar
8 - Double Ones Legion 16 - Roosters Mike's Sports Bar

DATE                                                   HOME TEAM IS ON THE LEFT
Sept 11 1  v  2 3  v  4 5  v 6 7  v  8 9  v  10 11  v  12 13  v  14 15  v  16
Sept 18  4  v  1 6  v  3 8  v  5 10  v 7 12  v  9 14  v 11 16  v  13 2  v  15
Sept 25  1  v  6 3  v  8 5  v  10 7  v  12 9  v  14 11  v  16 13  v  2 15  v  4
Oct 2  8  v  1 10  v  3 12  v  5 14  v  7 16  v  9 2  v  11 4  v  13 6  v  15
Oct 9          NO GAME HAPPY THANKSGIVING
Oct 16 1  v  10 3  v  12 5  v  14 7  v  16 9  v  2 11  v  4 13  v  6 15  v  8
Oct 23 12  v  1 14  v  3 16  v  5 2  v  7 4  v  9 6  v  11 8  v  13 10  v  15
Oct 30        DOUBLES TOURNAMENT AT THE LEGION (7.00 - 7.30 REGISTRATION)
Nov 6 1  v  14 3  v 16 5  v  2 7  v  4 9  v  6 11  v 8 13  v  10 15  v  12
Nov 13 16  v  1 2  v 3 4  v  5 6  v  7 8  v  9 10  v 11 12  v  13 14  v  15
Nov 20 1  v  3 4  v  2 5  v  7 8  v  6 9  v  11 12  v  10 13  v  15 16  v  14
Nov 27 7  v  1 2  v  8 11  v  5 6  v  12 15  v  9 10  v  16 3  v  13 14  v  4
Dec 4 1  v  11 12  v  2 5  v  15 16  v  6 9  v  3 4 v  10 7  v  13 14  v  8
Dec 11       SINGLES TOURNAMENT AT THE LEGION (7.00 - 7.30 REGISTRATION)
Dec 18 1  v  9 10  v  2 11  v  3 4  v  12 13  v  5 6  v  14 15  v  7 8  v  16
Dec 25                      MERRY CHRISTMAS 
Jan 1, 2007               HAPPY NEW YEAR
Jan 8 15  v  1 2  v 16 3  v  5 6  v  4 7  v  9 10  v  8 13  v  11 12  v  14
Jan 15 5  v  1 2  v  6 3  v  7 8  v  4 9  v  13 14  v  10 11  v  15 16  v  12
Jan 22 1  v  13 14  v  2 15  v  3 4  v  16 5  v  9 10  v  6 7  v  11 12  v   8
Jan 29 2  v  1 4  v  3 6  v  5 8  v  7 10  v  9 12  v  11 14  v  13 16  v  15
Feb 5 1  v  4 3  v  6 5  v  8 7  v  10 9  v  12 11  v  14 13  v  16 15  v  2
Feb 12 6  v 1 8  v  3 10  v  5 12  v  7 14  v  9 16  v  11 2  v  13 4  v  15
Feb 19       Captain / Co-Captain, Sponsors and Executives Tournament
Feb 26 1  v  8 3  v  10 5  v  12 7  v  14 9  v  16 11  v  2 13  v  4 15  v  6
Mar 5 10  v  1 12  v  3 14  v  5 16  v  7 2  v  9 4  v  11 6  v  13 8  v 15
Mar 12 1  v  12 3  v 14 5  v 16 7  v  2 9  v  4 11  v  6 13  v  8 15  v  10
Mar 19 14  v  1 16  v 3 2  v  5 4  v  7 6  v  9 8  v 11 10  v  13 12  v  15
Mar 26 1  v  16 3  v  2 5  v  4 7  v 6 9  v  8 11  v 10 13  v  12 15  v  14
Apr 2         Catch Up Week (in case of cancelled games)
Apr 9         START PLAYOFFS

BACK