|
DUNDAS VALLEY MIXED DART LEAGUE |
| Position | Name & Tel: # | |
| President: | Ray Gubbins 905-628-2395 | thegubs@sympatico.ca |
| Vice President: | Dave Schram 905-627-8374 | |
| Treasurer: | Judy Schram 905-627-8374 | judy.schram@sympatico.ca |
| Results; | Anne Grisdale 905-627-7707 | agrisdale@cogeco.ca |
| Secretary: | Debbie Cooley 905-628-4217 | |
| Past President | Jim Kielty 905-628-2395 | jim@dundas-ontario.ca |
Grievance Committee
| soon | |
| BACK |
|
Burlington Dart League |
| Position | Name & Tel: # | |
| President: | Brian Walsh 905-639-6153 | btajwalsh@sympatico.ca |
| Vice President: | Stuart Brown 905-633-7094 | gmt.wilson@sympatico.ca |
| Treasurer: | Tina Glendinning 905-336-2892 | jglendinning1@cogeco.ca |
| Results; | Cathy Cox 905-331-2894 | devils@cogeco.ca |
| Secretary | Melanie Pepper 905-332-7318 |
Committee
| Bob Grey | Carolyn Herburn |
| Terry Dinelle |
Ladies Rep's
| Tina Glendinning 905-336-2892 | jglendinning1@cogeco.ca |
| BACK |
|
BURLINGTON MIXED DART LEAGUE |
| Position | Name & Tel: # | |
| President: | Terry Dinelle (905) 639-5520 | tdart2002@hotmail.com |
| Co-President: | Tina Glendinning (905) 336-2892 | jglendinning1@cogeco.ca |
| Treasurer: | Sue Webb | srwebb@sympatico.ca |
| Results; | John Rollo | johnrollo@idirect.com |
| Secretary: | Stacey Watson | |
| BACK |
|
Dundas Valley Branch 36 Fun Darts |
| Position | Name & Tel: # | |
| President/Results: | Jim Kielty 905-628-2395 | jim@dundas-ontario.ca |
| Secretary/treasurer | Pauline Whittaker 905-627-5075 | whojoe@sympatico.ca |
| BACK |
|
Dundas Valley Branch 36 Mens Darts |
| Position | Name | |
| President: | Brian White | |
| Results: | John Murphy | |
| Peter White | ||
| Dave Pollington | ||
| BACK |